<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPI - Serial Entrepreneurs. Fierce Advocates. &#187; Current Projects</title>
	<atom:link href="http://vpi-advisors.com/category/current-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpi-advisors.com</link>
	<description>Business Development, Capital Raising, Tax Minimization, Strategic Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>JBacklund Designs &#8211; Totally Custom Guitars</title>
		<link>http://vpi-advisors.com/2011/11/23/jbacklund-designs-totally-custom-guitars/</link>
		<comments>http://vpi-advisors.com/2011/11/23/jbacklund-designs-totally-custom-guitars/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:06:09 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2743</guid>
		<description><![CDATA[These guitars are amazing. You pick every little detail out, and then they custom make it for you. They are made to an incredible degree of perfection, and are &#8220;lifetime instruments&#8221; in that you won&#8217;t have to replace them with another guitar&#8230; ever. We&#8217;re working now on the website, which will also allow for custom [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vpi-advisors.com/wp-content/uploads/2011/11/Cowgirl-JBD-20-transparent-199x300.png" alt="" title="Cowgirl-JBD-20-transparent" width="199" height="300" class="alignleft size-medium wp-image-2744" />These guitars are amazing. You pick every little detail out, and then they custom make it for you. They are made to an incredible degree of perfection, and are &#8220;lifetime instruments&#8221; in that you won&#8217;t have to replace them with another guitar&#8230; ever. We&#8217;re working now on the website, which will also allow for custom orders. Check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/11/23/jbacklund-designs-totally-custom-guitars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Fleming</title>
		<link>http://vpi-advisors.com/2011/11/22/beaver-fleming/</link>
		<comments>http://vpi-advisors.com/2011/11/22/beaver-fleming/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:56:43 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Business Advisory Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Judd Arnold]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2737</guid>
		<description><![CDATA[Pro skateboarder, Beaver (Christopher) Fleming is about to hit it big. Soon to be a household name, Beaver is an incredible young man both in the skate park and around the conference table. We&#8217;re honored that he chose us to develop his visual brand, as well as his new website. The site should launch in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vpi-advisors.com/wp-content/uploads/2011/11/Beaver-Fleming-Logo-300x223.png" alt="" title="Beaver Fleming Logo" width="300" height="223" class="alignleft size-medium wp-image-2741" />Pro skateboarder, Beaver (Christopher) Fleming is about to hit it big. Soon to be a household name, Beaver is an incredible young man both in the skate park and around the conference table. We&#8217;re honored that he chose us to develop his visual brand, as well as his new website. The site should launch in the next week, and as you can see, the logo turned out really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/11/22/beaver-fleming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainTree Senior Care</title>
		<link>http://vpi-advisors.com/2011/11/22/raintree-senior-care/</link>
		<comments>http://vpi-advisors.com/2011/11/22/raintree-senior-care/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:52:39 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Business Advisory Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Judd Arnold]]></category>
		<category><![CDATA[Print Services]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>
		<category><![CDATA[jared cullop]]></category>
		<category><![CDATA[logo design knoxville tn]]></category>
		<category><![CDATA[raintree senior care]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2734</guid>
		<description><![CDATA[RainTree Senior Care has enlisted our help with their brand identity, as well as their new website. The logo, as well as the letterhead, envelopes, business cards and more are now complete, and we are full-steam-ahead on their new website. Stay tuned, as it is yet another fine example of what we can do with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vpi-advisors.com/wp-content/uploads/2011/11/RainTree-Senior-Care-300x142.png" alt="" title="RainTree Senior Care" width="300" height="142" class="alignleft size-medium wp-image-2735" />RainTree Senior Care has enlisted our help with their brand identity, as well as their new website. The logo, as well as the letterhead, envelopes, business cards and more are now complete, and we are full-steam-ahead on their new website. Stay tuned, as it is yet another fine example of what we can do with a smaller budget. $3,000, and they&#8217;re going to have a site that looks and works like a million bucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/11/22/raintree-senior-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFlo Urinary Catheter Management System</title>
		<link>http://vpi-advisors.com/2011/11/22/bioflo/</link>
		<comments>http://vpi-advisors.com/2011/11/22/bioflo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:42:19 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Business Advisory Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[David Hinkle]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Judd Arnold]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>
		<category><![CDATA[BioFlo Urinary Catheter System]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[david hinkle]]></category>
		<category><![CDATA[jared cullop]]></category>
		<category><![CDATA[juddy arnold]]></category>
		<category><![CDATA[knoxville]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2726</guid>
		<description><![CDATA[We at VPI have been working on this project since its inception as an idea. This revolutionary product is a urinary catheter that allows the bladder to stay strong by building up tension while the catheter is in, instead of leading to bladder fatigue while the catheter is in. The result is a greatly reduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vpi-advisors.com/wp-content/uploads/2011/11/BioFlo.png" rel="shadowbox"><img src="http://vpi-advisors.com/wp-content/uploads/2011/11/BioFlo-300x159.png" alt="" title="BioFlo" width="300" height="159" class="alignleft size-medium wp-image-2727" /></a>We at VPI have been working on this project since its inception as an idea. This revolutionary product is a urinary catheter that allows the bladder to stay strong by building up tension while the catheter is in, instead of leading to bladder fatigue while the catheter is in. The result is a greatly reduced stay in the hospital, saving the patient or the healthcare provider THOUSANDS of dollars. On top of that, its Quick Disconnect system allows the catheter wearer to be far more active, with specific Day and Night bags, the Day bag allowing it to be worn covertly on the leg. It&#8217;s a huge advance, and we&#8217;re very proud to have been a part. We have developed their logo/brand, as well as their soon-to-be-launched website and store. Additionally, we have been responsible for Medicare/Medicaid applications, as well as getting it approved by all necessary governing bodies. This is the perfect example of what we at VPI can do; pretty much anything that needs to be done to turn an idea into a true business.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/11/22/bioflo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Carter, MD</title>
		<link>http://vpi-advisors.com/2011/04/27/susan-carter-md/</link>
		<comments>http://vpi-advisors.com/2011/04/27/susan-carter-md/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:23:12 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Bill King]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2632</guid>
		<description><![CDATA[We just launched another website from our $2,500 complete Content Management System package. That&#8217;s right. Everything you see on this website cost only $2,500. PLUS, we train you or your staff to update the site themselves, as this format is as easy to update as Facebook! If you think that you&#8217;d like a website but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://susancartermd.com"><img src="http://vpi-advisors.com/wp-content/uploads/2011/04/Screen-shot-2011-04-27-at-2.23.34-PM-300x173.png" alt="" title="Screen shot 2011-04-27 at 2.23.34 PM" width="300" height="173" class="alignleft size-medium wp-image-2633" /></a>We just launched another website from our $2,500 complete Content Management System package. That&#8217;s right. Everything you see on this website cost only $2,500. PLUS, we train you or your staff to update the site themselves, as this format is as easy to update as Facebook! If you think that you&#8217;d like a website but don&#8217;t have $10,000 to spend on it, give us a call. We&#8217;ll see what we can do for you. Click the image to the left to be taken to the site for further perusal.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/04/27/susan-carter-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Commercial Space Available in Southern Pines, NC</title>
		<link>http://vpi-advisors.com/2011/04/21/premium-commercial-space-available-in-southern-pines-nc/</link>
		<comments>http://vpi-advisors.com/2011/04/21/premium-commercial-space-available-in-southern-pines-nc/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:33:24 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[David Hinkle]]></category>
		<category><![CDATA[Keith Thompson]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2605</guid>
		<description><![CDATA[VPI Commercial Realty is a major development partner in a new Commercial Real Estate venture in Southern Pines, NC (just outside Pinehurst). This amazing location is now leasing. Please email Keith Thompson (kthompson@vpi-advisors.com) for more information, and feel free to click the image to the left to download the abbreviated Southern Pines Village brochure.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2576" class="wp-caption alignleft" style="width: 330px"><a href="http://vpi-advisors.com/wp-content/uploads/2011/04/Southern-Pines-Brochure.pdf"><img class="size-medium wp-image-2576" style="border: 10px solid black;" title="Southern Pines Village" src="http://vpi-advisors.com/wp-content/uploads/2010/05/Southern-Pines-Village-300x218.png" alt="" width="300" height="218" /></a>
<p class="wp-caption-text">Download the Southern Pines Village PDF</p>
</div>
<p>VPI Commercial Realty is a major development partner in a new Commercial Real Estate venture in Southern Pines, NC (just outside Pinehurst). This amazing location is now leasing. Please email Keith Thompson (<a href="mailto:kthompson@vpi-advisors.com">kthompson@vpi-advisors.com</a>) for more information, and feel free to click the image to the left to download the abbreviated Southern Pines Village brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/04/21/premium-commercial-space-available-in-southern-pines-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titin Tech</title>
		<link>http://vpi-advisors.com/2011/04/18/titin-tech/</link>
		<comments>http://vpi-advisors.com/2011/04/18/titin-tech/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:41:36 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Business Advisory Articles]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[David Hinkle]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Judd Arnold]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2533</guid>
		<description><![CDATA[Congratulations to VPI Client Patrick Whaley, CEO &#38; Founder of Titin Tech! He has been featured on the cover of April 16th&#8217;s Houston Chronicle Business Section, having just secured third place and taken home the &#8220;Most Bankable Award&#8221; in the acclaimed Rice University Business Plan Competition. The Rice Competition is the world&#8217;s largest and richest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.titintech.com" target="_blank"><img class="alignleft size-full wp-image-2534" title="Titin Tech Logo" src="http://vpi-advisors.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-2.41.12-PM.png" alt="" width="231" height="81" /></a>Congratulations to VPI Client Patrick Whaley, CEO &amp; Founder of Titin Tech! He has been featured on the cover of April 16th&#8217;s Houston Chronicle Business Section, having just secured third place and taken home the &#8220;Most Bankable Award&#8221; in the acclaimed Rice University Business Plan Competition. The Rice Competition is the world&#8217;s largest and richest business plan competition. Patrick was invited to participate and showcase his revolutionary and patent-pending hyper-gravity training shirt that integrates hydro-gel inserts to add weight as well as comfort. It differentiates itself from the rest of the market by strategically placing gel weights over each major muscle group to increase caloric burn and provide a targeted, muscle-endurance workout. Its uses range from performance training to rehabilitation and beyond without hampering the body&#8217;s quick twitch and stabilizer muscles, as traditional weighted training gear has done. The shirt can range in weight from 1 to 30 pounds, preferably 10% of the consumer&#8217;s body weight. The full 10% is only recommended for those of extreme athletic fitness in order to avoid injury. The unique nature of its hydro-gel weighting allows the shirt to be excessively cooled or heated depending on the needs of the consumer. Weighted vests in today&#8217;s market contain iron or heavy metal that slips and slides in their retention pockets. They are also big, bulky, and uncomfortable; whereas Titin is a slim, fitted shirt that provides comfort and aesthetic appeal to its user.</p>
<p>Patrick&#8217;s product is based on such a complete rethinking of the industry that he has already garnered the attention and demand of several nationally known professional athletes, police enforcement agencies, the U.S. Military, as well as physical therapy and rehabilitation professionals. His efforts with Titin Tech have thus far earned him top honors and the People&#8217;s Choice Award at the Georgia Tech InVenture Prize Competition as well as The Business School at Georgia Tech Most Fundable Business Plan. His first, small production run sold out within a few hours and he has an established backlog of users anxiously awaiting delivery of the next round of product. He is an incredibly talented young man &amp; even better person with a life story that is truly amazing.</p>
<p>He is currently in his second round of capital acquisition, having nearly exhausted the seed money he accumulated through personal funding and multiple award winnings.</p>
<p>Titin Tech is about to round the corner into serious mass-production and national awareness with incredible momentum.</p>
<p>Contact David Hinkle, CEO of VPI Business Advisors for more information on Titin Tech or Patrick Whaley.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/tlNQMzTSJug" frameborder="0" allowfullscreen></iframe></p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/07/15/harris.wearing.strength.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/07/15/harris.wearing.strength.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/04/18/titin-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlinburg, Tennessee Investment Opportunity</title>
		<link>http://vpi-advisors.com/2011/04/14/gatlinburg-tennessee-investment-opportunity/</link>
		<comments>http://vpi-advisors.com/2011/04/14/gatlinburg-tennessee-investment-opportunity/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:20:43 +0000</pubDate>
		<dc:creator>DHinkle</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[David Hinkle]]></category>
		<category><![CDATA[Keith Thompson]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=2531</guid>
		<description><![CDATA[VPI has been retained by the development and ownership group of Big Elk Resort to procure an equity partner for a development opportunity in Gatlinburg, TN. The 11.4 acre parcel, with Parkway frontage cannot be replicated in the market. Due to the vast number of tourists that visit The Great Smokey Mountains National Park (9.5 [...]]]></description>
			<content:encoded><![CDATA[<p>VPI has been retained by the development and ownership group of Big Elk Resort to<br />
procure an equity partner for a development opportunity in Gatlinburg, TN. The 11.4<br />
acre parcel, with Parkway frontage cannot be replicated in the market. Due to the vast<br />
number of tourists that visit The Great Smokey Mountains National Park (9.5 Million<br />
annually), truly unique site characteristics and site specific entitlements, no similar<br />
opportunity exists anywhere else in the U.S. </p>
<p>The Big Elk Resort and Retail center is located literally at the gateway to Gatlinburg,<br />
TN, across the street from the Gatlinburg welcome center. The site is comprised of 11.4<br />
acres with 1,200 lineal feet of frontage on both the Parkway, and The Little Pigeon<br />
River. Gatlinburg, Tennessee is nestled at the base of the Smokey Mountain National<br />
Park which attracts 9,500,000 visitors per annum. The Smokey Mountains are the 12th<br />
most visited attraction in the world, ranking behind The Great Wall of China. </p>
<p>The development of this site is the last opportunity that exists in the Gatlinburg market<br />
to assemble a large tract for a multi-use project. In addition, most of the land in the<br />
Gatlinburg/Pigeon Forge market is developed or occupied under long term ground<br />
leases. This property is comprised of 9.6 acres Fee Simple land, and a very attractive<br />
ground lease for the 1.8 acre tract that comprises the assembled parcel. </p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/04/14/gatlinburg-tennessee-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Hall &#8211; Signage Design and Package Printing</title>
		<link>http://vpi-advisors.com/2011/01/14/alumni-hall-signage-design-and-package-printing/</link>
		<comments>http://vpi-advisors.com/2011/01/14/alumni-hall-signage-design-and-package-printing/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 13:53:58 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[Print Services]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=1712</guid>
		<description><![CDATA[Alumni Hall is a successful retail store with over 14 locations throughout the country, and it&#8217;s growing rapidly. Focusing their locations around large Universities, they offer clothing and such for local fans to outfit their families with school pride. With more stores always popping up, they needed to consolidate their displays into a uniform set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vpi-advisors.com/wp-content/uploads/2011/01/Screen-shot-2011-01-14-at-8.53.19-AM.png" rel="shadowbox"><img src="http://vpi-advisors.com/wp-content/uploads/2011/01/Screen-shot-2011-01-14-at-8.53.19-AM-300x191.png" alt="" title="Alumni Hall Sample Display Signage Design" width="300" height="191" class="alignleft size-medium wp-image-1713" /></a>Alumni Hall is a successful retail store with over 14 locations throughout the country, and it&#8217;s growing rapidly. Focusing their locations around large Universities, they offer clothing and such for local fans to outfit their families with school pride. With more stores always popping up, they needed to consolidate their displays into a uniform set to be sent to the stores from Corporate for each season. The challenge here is that they need to make sure that the signage doesn&#8217;t favor any one school&#8217;s colors. Here in Knoxville, the displays will be sitting amid a table stacked high with orange and white, where in Lexington, the store seems more like a sea of blue and white. We were set to task to design signage that effectively relates to each demographic, and yet can be printed in bulk and used throughout each store. Attached here is a small sample of what we&#8217;ve come up with. Our Print Services department will then produce these in a manner that will be durable, very classy, and relate Alumni Hall as a large national brand&#8230; all at a very competitive price.</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/01/14/alumni-hall-signage-design-and-package-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenLa Urgent Care &#8211; Brochure Design</title>
		<link>http://vpi-advisors.com/2011/01/12/cenla-urgent-care-brochure-design/</link>
		<comments>http://vpi-advisors.com/2011/01/12/cenla-urgent-care-brochure-design/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:26:20 +0000</pubDate>
		<dc:creator>Jared Cullop</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Jared Cullop]]></category>
		<category><![CDATA[Strategic Marketing Articles]]></category>

		<guid isPermaLink="false">http://vpi-advisors.com/?p=1666</guid>
		<description><![CDATA[With a new Urgent Care Clinic opening next month, CenLa needed to be able to let all the doctors in the area know. Their extended hours (till 11pm weeknights) mean that they will be fielding minor emergencies, and the family doctors won&#8217;t be called out of their beds at night. In order to not be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cenlaurgentcare.com"><img src="http://vpi-advisors.com/wp-content/uploads/2011/01/Screen-shot-2011-01-12-at-9.23.33-AM-259x300.png" alt="" title="CenLa Brochure Outside" width="259" height="300" class="alignleft size-medium wp-image-1667" /></a><a href="http://cenlaurgentcare.com"><img src="http://vpi-advisors.com/wp-content/uploads/2011/01/Screen-shot-2011-01-12-at-9.24.19-AM-261x300.png" alt="" title="CenLa Brochure Inside" width="261" height="300" class="alignleft size-medium wp-image-1668" /></a>With a new Urgent Care Clinic opening next month, CenLa needed to be able to let all the doctors in the area know. Their extended hours (till 11pm weeknights) mean that they will be fielding minor emergencies, and the family doctors won&#8217;t be called out of their beds at night. In order to not be woken up by a Mom whose 4 year old keeps coughing, the family doc has to let his patients know about CenLa. That&#8217;s where we come in. This brochure will be distributed to Family and General Practitioners throughout the area. Sleep tight, MD&#8217;s! <br /></br>(The first image is the outside, with the right side the front and the left the back. The second image is the inside. This has one vertical fold.)</p>
]]></content:encoded>
			<wfw:commentRss>http://vpi-advisors.com/2011/01/12/cenla-urgent-care-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

